FG-011

FG-011

  • Finishing: Machining, Buffing, Rosed Gold, Ocean Blue

Size Product No. Inset (mm) Outset (mm) Disc Thickness (mm) Bolt Holes P.C.D (mm) Bolt Hole Dia (mm) C.B.D (mm) Max Load (Kg) Weight (Kg) Valve Tire
22.5×11.75 S1020020 0 25 25 335 335 Ø26 Ø281.2 4750 24.8 TR553E 385/65 R22.5
22.5×13.00 S1020020 -14 14 28 335 335 Ø26 Ø281.2 5700 30.3 TR553E 445/65 R22.5
22.5×12.25 S1020050 0 28 28 285.75 285.75 Ø26 Ø220.1 5600 29.6 TR553E 425/65 R22.5
22.5×13.00 S1020050 0 28 28 335 335 Ø26 Ø281.2 5700 28.8 TR553E 445/65 R22.5
22.5×14.00 S1020050 0 27 27 335 335 Ø26 Ø281.2 5800 30.8 TR553E 455/55 R22.5
22.5×14.00 S1020051 24.5 52.5 28 335 335 Ø32 Ø281.2 5800 31.1 TR553E 455/55 R22.5

Available Finishing

FG-011
Rosed Gold
FG-011
Ocean Blue
FG-011
Buffing
FG-011
Machining

When you choose PT. FFI Autotech, you're not just buying a wheel — you're investing in technology, trust, and tomorrow.

© 2025 FFI. All rights reserved.

Terms & Conditions

Privacy Policy