FG-009

FG-009

  • Finishing: Rose Gold, Ocean Blue, Buffing, Machining

Wheel Specification — FG-009

Size Product No. Inset (mm) Outset (mm) Disc Thickness (mm) Bolt Holes P.C.D (mm) Bolt Hole Dia (mm) C.B.D (mm) Max Load (Kg) Weight (Kg) Valve Tire
22.5×6.75 S1020010 / S1020011 / S1020012 128 150 22 275 275 Ø26 Ø221 2800 21.2 TR554D 9R22.5
22.5×7.50 137 160 23 275 275 Ø32 Ø214 3550 26.5 70MS-7 245/75 R22.5
22.5×7.50 137 160 23 335 335 Ø32 Ø281.2 3550 24.4 70MS-7 245/75 R22.5
22.5×8.25 145 168 23 335 335 Ø26 Ø281.2 3650 24.3 70MS-7 11R22.5
22.5×8.25 145 168 23 335 335 Ø26 Ø281.2 3650 23.2 TR554D 11R22.5
22.5×8.25 146 168 22 285.75 285.75 Ø26 Ø220.1 3356 21.2 TR554D 11R22.5
22.5×8.25 145 168 23 285.75 285.75 Ø26 Ø220.1 3650 23.5 TR554D 11R22.5
22.5×8.25 104 127 23 335 335 Ø26 Ø281.2 3650 22.5 TR554D 11R22.5
22.5×9.00 152.5 176 23.5 335 335 Ø26 Ø281.2 4125 24.8 TR554D 12R22.5
22.5×9.00 152 176 24 335 335 Ø26 Ø281.2 4536 25.4 TR554D 12R22.5
22.5×9.00 152.7 176 23.3 335 335 Ø26 Ø281.2 4125 25.0 70MS-7 12R22.5
22.5×9.00 152 176 24 335 335 Ø26 Ø281.2 4536 25.9 70MS-7 12R22.5
22.5×9.00 114 138 24 335 335 Ø26 Ø281.2 4000 24.1 TR554D 12R22.5

Available Finishing

FG-009
Rosed Gold
FG-009
Ocean Blue
FG-009
Buffing
FG-009
Machining

When you choose PT. FFI Autotech, you're not just buying a wheel — you're investing in technology, trust, and tomorrow.

© 2025 FFI. All rights reserved.

Terms & Conditions

Privacy Policy