FG-007

FG-007

  • Finishing: Rose Gold, Ocean Blue, Buffing, Machining

Wheel Specification — FG-007

Size Product No. Inset (mm) Outset (mm) Disc Thickness (mm) Bolt Holes P.C.D (mm) Bolt Hole Dia (mm) C.B.D (mm) Max Load (Kg) Weight (Kg) Valve Tire
19.5×6.00 S0031655 116 135 19 245 245 Ø16 Ø225 1800 15.7 TR554D 8R19.5
19.5×6.75 115 136 21 222.25 222.25 Ø32.5SR22 Ø164 2500 17.1 TR554D 225/70 R19.5
19.5×6.75 120 141 21 275 275 Ø26 Ø221 2750 16.5 TR554D 225/70 R19.5
19.5×6.75 S0031660 126 147 21 285 285 Ø32.5SR22 Ø221.2 2500 16.7 TR554D 225/70 R19.5
19.5×7.50 125.5 147.5 22 275 275 Ø32 Ø221 3000 18 70MS-7 245/70 R19.5
19.5×7.50 134 156 22 275 275 Ø32 Ø221 3000 17.9 TR554D 245/70 R19.5
19.5×7.50 S0012275 95 116 21 275 275 Ø24 Ø221 3000 16.7 TR554D 245/70 R19.5

Available Finishing

FG-007
Rosed Gold
FG-007
Ocean Blue
FG-007
Buffing
FG-007
Machining

When you choose PT. FFI Autotech, you're not just buying a wheel — you're investing in technology, trust, and tomorrow.

© 2025 FFI. All rights reserved.

Terms & Conditions

Privacy Policy