FG-006

FG-006

  • Finishing: Rose Gold, Ocean Blue, Buffing, Machining

Wheel Specification — FG-006

Size Product No. Inset (mm) Outset (mm) Disc Thickness (mm) Bolt Holes P.C.D (mm) Bolt Hole Dia (mm) C.B.D (mm) Max Load (Kg) Weight (Kg) Valve Tire
17.5×5.25 101 120 19 208 208 Ø32.5SR22 Ø150 1750 12.5 TR554D TR554D
17.5×6.00 S1020070 108 127 19 203.2 203.2 Ø32.5SR22 Ø146 1750 13 TR554D 8R17.5
17.5×6.00 116 135 19 222.25 222.25 Ø32.5SR22 Ø161 1750 12.5 TR554D 8R17.5
17.5×6.75 110 131 21 205 205 Ø21 Ø161 2000 13.2 TR554D 9R17.5
17.5×6.75 116 137 21 222.25 222.25 Ø32.5SR22 Ø164.1 2240 13.6 TR554E 9R17.5
17.5×6.75 120 141 21 275 275 Ø24 Ø221 2500 12.8 TR554E 9R17.5

Available Finishing

FG-006
Rosed Gold
FG-006
Ocean Blue
FG-006
Buffing
FG-006
Machining

When you choose PT. FFI Autotech, you're not just buying a wheel — you're investing in technology, trust, and tomorrow.

© 2025 FFI. All rights reserved.

Terms & Conditions

Privacy Policy